Voloco Auto Tune + Harmony Voloco is a real-time voice-processing app that combines automatic tuning and vocoding. You can pick a song from your library to sing or hum along to, and Voloco will automatically guess the key of the song and pitch correct your voice to that key. Voloco is a real-time voice-processing app that combines automatic tuning, harmony, and vocoding. Pick a track from your music collection or Voloco's free beat library to sing or rap over, and Voloco will guess the key of the track and tune your voice to that key. Oct 06, 2018 For the third video in our Voloco Power User series, we will focus in on the Autotune features of Voloco, and how to make some music with nothing but.
Voloco Pro Apk is a real-time voice-processing application that combines automatic tuning, harmony and vocalization. Choose a track to collect or rap to your music collection or Voloco’s free beat library, and Voloco will guess the key of the track and tune your voice to that key. Sharing is easy.
Verified safe to install
download apk 9.1 MB- Publisher:RESONANT CAVITY
- View in Store:Google Play
Google Play statistics for Voloco: Auto Voice Tune + Harmony | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version | Content rating | ||
RESONANT CAVITY | 9.1 MB | 1,854 | 115,130 | 2011-01-02 | 2019-10-18 | 10,000,000+ | 4.5 | 5.0.2 | Everyone |
Download Voloco: Auto Voice Tune + Harmony apk for PC/Mac/Windows 7,8,10
Choilieng.com helps you to install any apps/games available on Google Play Store. You can download apps/games to PC desktop with Windows 7,8,10 OS, Mac OS, Chrome OS or even Ubuntu OS. You can download apk files for your phones and tablets (Samsung, Sony, HTC, LG, Blackberry, Nokia, Windows Phone and other brands such as Oppo, Xiaomi, HKphone, Skye, Huawei…) right on choilieng.com. Type name of your desired app (or Google Play store URL of the app) in search box and follow instruction steps to download apk files.Steps to download Android apps/games for phone
To download and install applications or games from our website to your smartphone:1. Accept softwares installed from external sources (Settings -> Apps -> Unknown sources selected area)
2. Download the apk file of the application you need (for example: Voloco: Auto Voice Tune + Harmony) and save to your phone
3. Open the downloaded apk file and install
Voloco features four effect presets:
Big Chorus -- A seven-voice harmonization effect
Hard Tune -- The classic 'AutoTune' sound made famous by T-Pain and others
Natural Tune -- Gentle auto tune
SuperVocoder -- A pitched-down monster vocoder
If you hear nothing *even when a headset is plugged in*, then set More Options --> Settings --> Prevent feedback to OFF.
Voloco compresses your recordings as AAC in an MP4 container so you can easily share them.
App Name | Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version |
---|---|---|---|---|---|---|---|---|---|---|
Tuner & Metronome | Soundcorset | 6.3 MB | 68 | 79,116 | 2012-12-08 | 2020-02-19 | 10,000,000+ | 4.4 | 4.76 | |
Voice Recorder Pro | Splend Apps | 2.9 MB | 47 | 137,548 | 2014-10-21 | 2019-12-12 | 10,000,000+ | 4.6 | 2.81 | |
Easy Voice Recorder | Digipom | 4.9 MB | -172 | 285,524 | 2012-02-15 | 2019-09-04 | 10,000,000+ | 4.7 | 2.7.0 | |
Voice Recorder | Splend Apps | 2.7 MB | 3,743 | 238,898 | 2017-05-26 | 2020-01-09 | 10,000,000+ | 4.6 | 2.47 | |
Music Editor | Smart Mobile Tools | 17.8 MB | -1 | 51,370 | 2017-12-27 | 2019-08-18 | 1,000,000+ | 4.5 | 5.2.7 | |
Voice Recorder | quality apps (recorder, weather, music) | 5.1 MB | 218 | 445,522 | 2016-11-04 | 2019-09-26 | 10,000,000+ | 4.8 | 45 | |
Voice Recorder | lovekara | 4.1 MB | 4,868 | 325,666 | 2013-09-09 | 2019-11-20 | 10,000,000+ | 4.7 | 1.4.13 | |
voice recorder | recorder & smart apps | 2.2 MB | 71 | 255,236 | 2017-01-24 | 2019-10-14 | 10,000,000+ | 4.8 | 40 | |
StarMaker: Sing with 50M Music Lovers | StarMaker Interactive | 63.2 MB | -336 | 779,451 | 2013-11-11 | 2020-03-16 | 50,000,000+ | 4.3 | 7.6.4 | |
Tune Me | B-Side Studios | 8.9 MB | 573 | 38,227 | 2010-12-29 | 2018-04-19 | 5,000,000+ | 3.8 | 2.2.19 | |
Voice changer with effects | Baviux | 9.6 MB | 19,635 | 1,312,520 | 2014-05-26 | 2019-09-24 | 100,000,000+ | 4.2 | 3.7.3 | |
Music Speed Changer | Single Minded Productions, LLC | 8.4 MB | 26 | 37,986 | 2014-02-27 | 2020-03-16 | 5,000,000+ | 4.8 | 8.8.6 | |
Smart Recorder – High-quality voice recorder | SmartMob | 3.4 MB | -618 | 435,006 | 2012-05-19 | 2020-01-26 | 10,000,000+ | 4.7 | 1.10.0 | |
AutoRap by Smule | Smule | 21.7 MB | -81 | 448,213 | 2012-07-16 | 2019-12-19 | 10,000,000+ | 4 | 2.3.5 | |
Smule - The #1 Singing App | Smule | 33.6 MB | 55,664 | 3,685,669 | 2012-12-27 | 2019-04-03 | 100,000,000+ | 4.2 | 6.2.7 | |
Walk Band - Multitracks Music | Revontulet Soft Inc | 62.3 MB | 8,365 | 560,891 | 2011-05-04 | 2020-02-14 | 50,000,000+ | 4.3 | 7.4.5 | |
Guitar Tuner, Bass, Violin, Banjo & more | DaTuner | Applaud Apps | 11.8 MB | -74 | 163,599 | 2011-01-06 | 2019-10-29 | 10,000,000+ | 4.3 | 3.112 | |
Audio MP3 Cutter Mix Converter and Ringtone Maker | AppzCloud Technologies | 11.2 MB | -8 | 266,845 | 2016-04-02 | 2019-07-29 | 10,000,000+ | 4.5 | 1.85 | |
WavStudio™ Audio Recorder & Editor | Sound-Base Audio, LLC | 14.6 MB | 4 | 4,933 | 2018-08-31 | 2019-09-28 | 1,000,000+ | 4 | 1.80 | |
Pitched Tuner - Chromatic, Guitar, Violin and more | Stonekick | 6.4 MB | 4 | 6,531 | 2015-04-07 | 2018-11-05 | 1,000,000+ | 4.6 | 2.4.1 | |
Karaoke - Sing Karaoke, Unlimited Songs | Yokee™ | 17.3 MB | -614 | 857,822 | 2013-10-07 | 2019-10-06 | 50,000,000+ | 4.1 | 3.14.028 | |
Music Maker JAM - Free Beat & Loop Mixer | JAM Just Add Music GmbH | 77.7 MB | -863 | 622,440 | 2013-09-02 | 2020-02-17 | 10,000,000+ | 4.6 | 6.4.1 | |
MP3 Cutter and Ringtone Maker | recorder & smart apps | 6.4 MB | 1,662 | 195,432 | 2017-04-09 | 2019-08-06 | 10,000,000+ | 4.8 | 51 | |
voice recorder | smart apps smart tools | 5.5 MB | -15 | 18,872 | 2018-02-08 | 2018-10-05 | 1,000,000+ | 4.7 | 19.0 | |
Hi-Q MP3 Voice Recorder (Free) | Audiophile | 4.3 MB | 8 | 15,911 | 2015-02-08 | 2020-03-31 | 1,000,000+ | 4.5 | 2.8.0 | |
Voice recorder | Green Apple Studio | 3.6 MB | -396 | 308,845 | 2015-06-16 | 2019-10-24 | 10,000,000+ | 4.7 | 1.33.440 | |
Pro Guitar Tuner | ProGuitar | 8.9 MB | 79 | 65,636 | 2015-04-29 | 2019-11-28 | 10,000,000+ | 4.4 | 3.1.3 | |
Voice Changer - Audio Effects | Super Effect Studio | 7.7 MB | 45 | 35,031 | 2019-08-11 | 10,000,000+ | 4.3 | 1.5.6 | ||
Drum Pad Machine - Beat Maker | AGM Instruments | 26.8 MB | 842 | 409,081 | 2014-08-31 | 2019-11-22 | 50,000,000+ | 4.5 | 2.6.0 | |
Free Guitar Tuner - Fender Tune | Fender Digital, LLC | 43.6 MB | 26 | 10,569 | 2017-01-25 | 2019-09-03 | 1,000,000+ | 4.6 | 3.3.6 | |
Add Music to Voice | inglesdivino | 9.6 MB | -10 | 11,575 | 2017-12-21 | 2019-12-23 | 5,000,000+ | 4 | 1.9 | |
Ukulele Tuner | myrApps s.r.o. | 8.8 MB | 10 | 5,189 | 2016-07-20 | 2019-03-13 | 1,000,000+ | 4.5 | 1.2.4 | |
Record your music, sing! nana | nana music Inc. | 18.1 MB | 4 | 37,017 | 2014-09-23 | 2019-12-12 | 5,000,000+ | 3.8 | 3.4.1 | |
Red Karaoke Sing & Record | Red Karaoke | 20.8 MB | 19 | 124,648 | 2011-10-05 | 2018-10-12 | 10,000,000+ | 4 | 3.1 | |
Master Violin Tuner | NETIGEN Music Tuners | 14.1 MB | 7 | 9,105 | 2016-12-12 | 2019-03-03 | 1,000,000+ | 4.5 | 3.6 | |
Guitar and Violin Tuner | A4tune Labs | 1.3 MB | 5 | 2,203 | 2016-08-07 | 2019-04-05 | 100,000+ | 4.7 | 3.6.2 | |
Chromatic Guitar Tuner Free: Ukulele, Bass, Violin | Gismart | 12.1 MB | 3,633 | 244,667 | 2013-09-06 | 2018-09-07 | 10,000,000+ | 4.5 | 3.0.1 | |
BandLab – Music Recording Studio & Social Network | BandLab | 21.7 MB | 33 | 50,083 | 2015-06-08 | 2019-09-05 | 5,000,000+ | 4.3 | 8.16.0 | |
Rap Fame - Rap Music Studio. Record raps to beats | BattleMe | 23.4 MB | 35 | 32,853 | 2015-05-20 | 2020-03-08 | 5,000,000+ | 4.5 | 2.55.0 | |
Chromatic Tuner Free - n-Track | n-Track Software | 18.6 MB | 3 | 10,626 | 2012-10-22 | 2019-05-09 | 1,000,000+ | 4.3 | 2.0.0 | |
Timbre: Cut, Join, Convert Mp3 Audio & Mp4 Video | Xeus | 14.9 MB | -15 | 26,132 | 2017-04-13 | 2018-12-09 | 1,000,000+ | 4 | 3.1.5 | |
GuitarTuna - Tuner for Guitar Ukulele Bass & more! | Yousician Ltd. | 47.7 MB | -1,498 | 1,575,980 | 2012-08-10 | 2020-02-25 | 50,000,000+ | 4.8 | 6.3.0 | |
Dhwani Tanpura | Dreamtones Inc | 24.0 MB | 0 | 457 | 2018-03-25 | 2019-06-30 | 100,000+ | 4.2 | 18.5 | |
Voice Changer Studio App | Live Wallpapers Gallery | 10.3 MB | 46 | 6,446 | 2017-03-27 | 2019-02-04 | 1,000,000+ | 3.8 | 1.8 | |
n-Track Studio DAW Beat Maker, Record Audio, Drums | n-Track Software | 54.1 MB | 15 | 14,387 | 2014-08-29 | 2020-03-14 | 1,000,000+ | 4.1 | 9.1.3 | |
Bass Booster & Equalizer | Coocent | 3.3 MB | -129 | 201,141 | 2016-10-12 | 2019-10-07 | 10,000,000+ | 4.5 | 1.4.6 | |
Pocket Ukulele Tuner | Ukulele Wave | 6.9 MB | 20 | 12,430 | 2015-12-19 | 2019-03-03 | 1,000,000+ | 4.5 | 1.4.0 | |
Pano Tuner - Chromatic Tuner | Kaleloft LLC | 6.9 MB | 11 | 20,778 | 2013-02-27 | 2016-12-24 | 1,000,000+ | 4.6 | 1.2.7.4 | |
Voice Recorder | Raytechnoto | 5.1 MB | 28 | 1,349 | 2019-04-11 | 500,000+ | 4.3 | 21 |
© choilieng.com - 2018
Change your audio settings:
Voloco Auto Tune
Allows the app to modify global audio settings such as volume and which speaker is used for output.
Full network access:
Allows the app to create network sockets and use custom network protocols. The browser and other applications provide means to send data to the internet, so this permission is not required to send data to the internet.
Modify or delete the contents of your USB storage:
Allows the app to write to the USB storage.
Prevent device from sleeping:
Allows the app to prevent the device from going to sleep.
Read the contents of your USB storage:
Allows the app to read the contents of your USB storage.
Record audio:
Voloco Auto Tune Harmony
Allows the app to record audio with the microphone. This permission allows the app to record audio at any time without your confirmation.
Take pictures and videos:
Allows the app to take pictures and videos with the camera. This permission allows the app to use the camera at any time without your confirmation.
View network connections:
Allows the app to view information about network connections such as which networks exist and are connected.
View Wi-Fi connections:
Allows the app to view information about Wi-Fi networking, such as whether Wi-Fi is enabled and name of connected Wi-Fi devices.